- Home
- Homes for Sale
Find real estate for sale in New Hampshire.
Browse New Hampshire Cities by Letter
- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
Top New Hampshire Real Estate Cities
Allenstown real estate | 5 | $252,725 |
---|---|---|
Alton real estate | 30 | $800,370 |
Amherst real estate | 24 | $681,778 |
Antrim real estate | 6 | $640,466 |
Ashland real estate | 4 | $407,100 |
Bedford real estate | 31 | $682,394 |
Belmont real estate | 39 | $372,646 |
Boscawen real estate | 17 | $386,928 |
Bradford real estate | 6 | $754,890 |
Brookline real estate | 17 | $708,317 |
Canterbury real estate | 1 | $349,750 |
Center Harbor real estate | 3 | $3,600,000 |
Concord real estate | 62 | $453,052 |
Danbury real estate | 5 | $443,740 |
Deerfield real estate | 10 | $861,469 |
Derry real estate | 37 | $370,605 |
Dover real estate | 133 | $614,252 |
Dublin real estate | 3 | $456,266 |
Epping real estate | 68 | $549,505 |
Epsom real estate | 11 | $428,196 |
Exeter real estate | 51 | $581,552 |
Farmington real estate | 19 | $356,785 |
Gilford real estate | 37 | $645,629 |
Gilmanton real estate | 12 | $361,636 |
Goffstown real estate | 27 | $356,138 |
Grantham real estate | 15 | $627,459 |
Hampstead real estate | 19 | $516,114 |
Hampton real estate | 73 | $704,715 |
Haverhill real estate | 9 | $216,791 |
Henniker real estate | 5 | $627,487 |
Hinsdale real estate | 14 | $174,990 |
Hollis real estate | 18 | $834,005 |
Hooksett real estate | 27 | $313,530 |
Hudson real estate | 54 | $674,045 |
Jaffrey real estate | 27 | $475,346 |
Kingston real estate | 17 | $423,988 |
Laconia real estate | 93 | $546,406 |
Lancaster real estate | 10 | $504,770 |
Lincoln real estate | 57 | $799,246 |
Londonderry real estate | 49 | $394,914 |
Loudon real estate | 6 | $422,583 |
Manchester real estate | 135 | $434,105 |
Mason real estate | 2 | $610,000 |
Meredith real estate | 41 | $550,007 |
Merrimack real estate | 36 | $469,584 |
Milford real estate | 20 | $356,231 |
Mont Vernon real estate | 6 | $762,600 |
Moultonborough real estate | 26 | $1,626,340 |
Nashua real estate | 123 | $750,903 |
New Boston real estate | 11 | $1,071,289 |
New Durham real estate | 5 | $311,316 |
New Hampton real estate | 4 | $617,474 |
Newbury real estate | 3 | $570,000 |
Newmarket real estate | 39 | $816,155 |
Newton real estate | 7 | $456,441 |
Northfield real estate | 11 | $367,610 |
Northumberland real estate | 10 | $122,504 |
Northwood real estate | 13 | $569,469 |
Ossipee real estate | 21 | $281,032 |
Pelham real estate | 45 | $632,169 |
Pembroke real estate | 14 | $450,314 |
Pittsfield real estate | 10 | $605,043 |
Plaistow real estate | 20 | $538,459 |
Plymouth real estate | 11 | $337,083 |
Portsmouth real estate | 98 | $1,009,234 |
Rindge real estate | 18 | $794,921 |
Salem real estate | 50 | $492,285 |
Sanbornton real estate | 14 | $680,459 |
Sandwich real estate | 5 | $882,999 |
Stratford real estate | 2 | $382,500 |
Sullivan real estate | 1 | $170,000 |
Thornton real estate | 23 | $799,501 |
Tilton real estate | 15 | $402,718 |
Tuftonboro real estate | 16 | $973,312 |
Washington real estate | 6 | $380,083 |
Weare real estate | 10 | $431,775 |
Wentworth real estate | 4 | $434,500 |
Winchester real estate | 8 | $278,123 |
Windham real estate | 41 | $868,465 |
Wolfeboro real estate | 23 | $925,830 |
Top New Hampshire Real Estate Counties
Belknap County real estate | 295 | $494,474 |
---|---|---|
Carroll County real estate | 264 | $644,072 |
Cheshire County real estate | 174 | $365,696 |
Coos County real estate | 165 | $498,283 |
Grafton County real estate | 334 | $416,500 |
Hillsborough County real estate | 646 | $518,678 |
Merrimack County real estate | 279 | $404,353 |
Rockingham County real estate | 850 | $632,676 |
Strafford County real estate | 348 | $475,154 |
Sullivan County real estate | 117 | $409,647 |
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved This web site does not display complete Listings. Certain Listings of other real estate brokerage firms have been excluded. Coldwell Banker Realty - 180 Main Street, Saco, ME 04072
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Coldwell Banker Realty are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Coldwell Banker Realty shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. This site was last updated Feb 3 2024 10:5PM. All properties are subject to prior sale, changes, or withdrawal.
The property listing data and information (in part) set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Protect your home and budget with an American Home Shield® home warranty. Learn more!
Coldwell Banker Realty and Guaranteed Rate Affinity, LLC share common ownership and because of this relationship the brokerage may receive a financial or other benefit. You are not required to use Guaranteed Rate Affinity, LLC as a condition of purchase or sale of any real estate. Operating in the state of New York as GR Affinity, LLC in lieu of the legal name Guaranteed Rate Affinity, LLC.
Real estate agents affiliated with Coldwell Banker are independent contractor sales associates and are not employees of Coldwell Banker.
© 2024 Coldwell Banker. All Rights Reserved. Coldwell Banker and the Coldwell Banker logos are trademarks of Coldwell Banker Real Estate LLC. The Coldwell Banker® System is comprised of company owned offices which are owned by a subsidiary of Anywhere Advisors LLC and franchised offices which are independently owned and operated. The Coldwell Banker System fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
As an expert and enthusiast, I have been trained on a vast amount of text data and have the ability to generate human-like responses on a wide range of topics. While I don't possess personal experiences or beliefs like a human, I can provide information, explanations, and code examples based on the data I have been trained on.
Real Estate in New Hampshire
The provided text appears to be a list of real estate properties for sale in various cities and counties in New Hampshire. It includes information such as the number of properties available and their respective prices. The data is organized by cities, with each city listing the number of available properties and their average prices. It also provides information on the top real estate counties in New Hampshire and their corresponding number of properties and average prices.
It is important to note that the information provided is specific to the current date and time, and may not be up to date in the future. Real estate market conditions can change rapidly, so it is always advisable to consult with a real estate professional or use up-to-date online platforms when searching for real estate properties.
Please let me know if you have any specific questions or if there's anything else I can assist you with!